| CZ | SK | PL | DE | AT | HU | CH | ||||
| PHALACRIDAE (Leach, 1815) | ||||||||||
| Phalacrinae (Leach, 1815) | ||||||||||
| Olibrus (Erichson, 1845) | ||||||||||
| Olibrus aeneus (Fabricius, 1792) | ● | ● | ● | ● | ● | ● | ● | |||
| Olibrus affinis (Sturm, 1807) | ● | ● | ● | ● | ● | ● | ● | |||
| Olibrus baudueri (Flach, 1888) | ● | - | ● | ● | ● | - | - | |||
| Olibrus bicolor (Fabricius, 1792) | ● | ● | ● | ● | ● | ● | ● | |||
| Olibrus bimaculatus (Küster, 1848) | ● | ● | ● | ● | ● | ● | ● | |||
| Olibrus bisignatus (Ménétriés, 1849) | ● | ● | ● | ● | ● | - | - | |||
| Olibrus corticalis (Panzer, 1797) | ● | ● | ● | ● | ● | - | ● | |||
| Olibrus fallax (Flach, 1888) | - | - | - | - | ● | - | - | |||
| Olibrus flavicornis (Sturm, 1807) | ● | ● | ● | ● | ● | ● | ● | |||
| Olibrus gerhardti (Flach, 1888) | ● | ● | ● | ● | ● | ● | - | |||
| Olibrus koltzei (Flach, 1888) | - | - | - | - | - | - | ● | |||
| Olibrus liquidus (Erichson, 1845) | ● | ● | ● | ● | ● | ● | ● | |||
| Olibrus millefolii (Paykull, 1800) | ● | ● | ● | ● | ● | ● | ● | |||
| Olibrus norvegicus (Munster, 1901) | ● | ● | ● | ● | ● | ● | ● | |||
| Olibrus obscurus (Guillebeau, 1892) | - | ● | - | - | - | - | - | |||
| Olibrus particeps (Mulsant & Rey, 1861) | - | - | - | - | - | - | ● | |||
| Olibrus pygmaeus (Sturm, 1807) | ● | ● | ● | ● | ● | - | ● | |||
| Olibrus reitteri (Flach, 1888) | - | - | - | - | - | - | ● | |||
| Olibrus stierlini (Flach, 1888) | - | - | - | - | - | - | ● | |||
| Olibrus vako (Švec, 2024) | ● | - | - | - | - | - | - | |||
| Phalacrus (Paykull, 1800) | ||||||||||
| Phalacrus caricis (Sturm, 1807) | ● | ● | ● | ● | ● | ● | ● | |||
| Phalacrus championi (Guillebeau, 1892) | ● | - | ● | ● | ● | ● | ● | |||
| Phalacrus corruscus (Panzer, 1797) | ● | ● | ● | ● | ● | ● | ● | |||
| Phalacrus fimetarius (Fabricius, 1775) | ● | ● | ● | ● | ● | ● | ● | |||
| Phalacrus grossus (Erichson, 1845) | ● | ● | ● | ● | ● | ● | ● | |||
| Phalacrus substriatus (Gyllenhal, 1813) | ● | ● | ● | ● | ● | ● | ● | |||
| Stilbus (Seidlitz, 1872) | ||||||||||
| Stilbus atomarius (Linnaeus, 1767) | ● | ● | ● | ● | ● | ● | ● | |||
| Stilbus oblongus (Erichson, 1845) | ● | ● | ● | ● | ● | ● | ● | |||
| Stilbus pannonicus (Franz, 1968) | ● | ● | ● | ● | ● | ● | ● | |||
| Stilbus testaceus (Panzer, 1797) | ● | ● | ● | ● | ● | ● | ● | |||
| Number of species in individual states | 24 | 22 | 23 | 23 | 24 | 19 | 24 | |||
| Total species in Central Europe | 30 | |||||||||
Used Information Sources
Aleš Smetana, Ivan Löbl, Catalogue of Palaearctic Coleoptera. Ed. 1, Volume 4, Elateroidea - Derodontoidea - Bostrichoidea - Lymexyloidea - Cleroidea - Cucujoidea, Apollo Books, Denmark, 2007
Matthew Gimmel, Revision and Reclassification of the Genera of Phalacridae (Coleoptera: Cucujoidea). LSU Doctoral Dissertations, 2857 (2011), Louisiana State University, 2011
Matthew Gimmel, Genus-level revision of the family Phalacridae (Coleoptera: Cucujoidea). Zootaxa, (2013), 3605 (1): 001–147, published: 15 Jan. 2013, Zootaxa, Magnolia Press, Auckland, 2013
Petr Zahradník, Seznam brouků (Coleoptera) České republiky a Slovenska. Check-list of the Beetles (Coleoptera) of the Czech Republic and Slovakia, Nakladatelství Lesnická práce, Kostelec nad Černými lesy, 2017
Zdeněk Švec, Folia Heyrovskyana: Coleoptera: Phalacridae. Icones insectorum Europae centralis, Series B, 31: 1-28, 30 April 2018, Folia Heyrovskyana, Icones insectorum Europae centralis, Series B, Nakladatelství Kabourek, Zlín, 2018
více autorů / more authors, CHECKLISTEN UND ROTE LISTEN TEIL 2A, Rote Listen der Tiere der Steiermark. Unveröff. Projektbericht i.A. der Österreichischen Naturschutzjugend für das Land Steiermark, Naturschutz, 30.11.2021, 2021
Zdeněk Švec, A new species of Olibrus (Coleoptera: Phalacridae) from the Czech Republic, with new faunistic records from Palaearctic and Afrotropical regions. Klapalekiana, (2024), 60, 7–17, Published December 16, 2024, Klapalekiana, 2024
Zdeněk Švec, A review of the Palaearctic species of the genus Stilbus Seidlitz, 1872 (Coleoptera: Phalacridae) with the description of two new species. Studies and Reports, Taxonomical Series, 21 (2), 417-425, (2025), Printed: 5.10.2025, Studies and Reports, Taxonomical Series, 2025